Of all our accomplishments, we take pride in great performance, diversity, and innovation in service delivery. We are honored to be recognized for our success as we continue with the journey of service quality improvement. Our service excellence has been recognized both nationally and internationally.
NATIONAL AWARDS
Library of the Year Award (Maktaba Awards)
YEAR | AWARD CATEGORY | BRANCH | POSITION |
2017 | Public Library Category | KNLS Nakuru Branch | Position 1 |
Public Library Category | KNLS Kisumu Branch | Position 2 | |
Public Library Category | KNLS Buruburu Branch | Position 3 | |
Community Library Category | Dr. Robert Ouko Memorial Community Library | Position 1 | |
Community Library Category | KNLS Kibera Branch | Position 2 | |
2016 | Overall Winner of the Library of the Year | KNLS Kisumu Branch | Top Position |
Public Library Category | KNLS Kisumu Branch | Position 1 | |
Public Library Category | KNLS Nakuru Branch | Position 2 | |
Public Library Category | KNLS Buruburu Branch | Position 3 | |
Community Library Category | Dr. Robert Ouko Memorial Community Library | Position 1 | |
2015 | Overall Winner of the Library of the Year | Dr. Robert Ouko Memorial Community Library | Top Position |
Public Library Category | KNLS Buruburu Branch | Position 1 | |
Public Library Category | KNLS Nakuru Branch | Position 2 | |
Public Library Category | KNLS Meru Branch | Position 3 | |
Community Library Category | Dr. Robert Ouko Memorial Community Library | Position 1 | |
2014 | Public Library Category | KNLS Buruburu Branch | Position 1 |
Public Library Category | KNLS Nakuru Branch | Position 2 | |
Public Library Category | KNLS Meru Branch | Position 3 | |
Community Library Category | Dr. Robert Ouko Memorial Community Library | Position 1 | |
Community Library Category | KNLS Kibera Branch | Position 2 | |
2013 | Public Library Category | KNLS Buruburu Branch | Position 1 |
Public Library Category | KNLS Nairobi Area Branch | Position 2 | |
Public Library Category | KNLS Kakamega Branch | Position 3 | |
2012 | Public Library Category | KNLS Buruburu Branch | Position 1 |
Public Library Category | KNLS Nakuru Branch | Position 2 | |
Public Library Category | KNLS Meru Branch | Position 3 | |
2011 | Public Library Category | KNLS Buruburu Branch | Position 1 |
2010 | Public Library Category | KNLS Nairobi Area Branch | Position 1 |
International Awards
YEAR | NAME OF THE AWARD | AWARD CATEGORY | ENTITY AWARDED |
2021 | Community Reading Awards (CRA) Micro project | Reaching the hard to reach | Knls – Mwingi |
2021 | CRA Micro project | Toto Smart book Club | Knls- Nakuru |
2021 | CRA Micro project | Creating a reading culture among Nomadic communities | Knls – Laikipia |
2017 | EIFL Public Library Innovation Awards | Creative use of ICT in Public Libraries | KNLS Nakuru |
2016 | EIFL Public Library Innovation Awards | Public Libraries contributing to education | KNLS Thika |
2015 | EIFL Public Library Innovation Awards | Public Libraries contributing to education | Dr. Robert Ouko Memorial Community Library |
2015 | Systematic Public Library of the Year Award | Emerged 5th Worldwide | KNLS Narok |
2014 | EIFL Public Library Innovation Awards | Public Libraries contributing to education | KNLS Kisumu |
2014 | EIFL Public Library Innovation Awards | Public Libraries contributing to education | KNLS Buruburu |
2014 | CIO 100 Annual Symposium & Awards | Recognition for the provision of ICT Literacy programs | KNLS |
2013 | EIFL Public Library Innovation Awards | Public Libraries contributing to Literacy | KNLS Buruburu |
See the links below for more information: